United Cup 2018 - Standings
Pos | Team | P | W | L | T | NR | Pts | NRR | Rf | Of | Wf | BatAvg | Ra | Oa | Wa | BwAvg | NAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 16 | 3 | 0 | 2 | 34 | 1.354 | 3368 | 325 | 97 | 34.72 | 3018 | 335 | 138 | 21.87 | 12.85 | |
2 | 21 | 14 | 4 | 0 | 3 | 31 | 1.849 | 3590 | 322 | 79 | 45.44 | 3283 | 353 | 119 | 27.59 | 17.85 | |
3 | 21 | 13 | 5 | 0 | 3 | 29 | 1.218 | 3263 | 325 | 113 | 28.88 | 2823 | 320 | 126 | 22.40 | 6.47 | |
4 | 21 | 12 | 7 | 0 | 2 | 26 | -0.021 | 3553 | 345 | 127 | 27.98 | 3550 | 344 | 100 | 35.50 | -7.52 | |
5 | 21 | 11 | 7 | 0 | 3 | 25 | 1.029 | 3200 | 317 | 99 | 32.32 | 3155 | 348 | 138 | 22.86 | 9.46 | |
6 | 21 | 10 | 6 | 0 | 5 | 25 | 0.178 | 3073 | 325 | 104 | 29.55 | 2774 | 299 | 104 | 26.67 | 2.88 | |
7 | 21 | 9 | 8 | 0 | 4 | 22 | 0.712 | 2922 | 294 | 107 | 27.31 | 2768 | 300 | 94 | 29.45 | -2.14 | |
8 | 21 | 8 | 9 | 0 | 4 | 20 | 0.106 | 2582 | 276 | 98 | 26.35 | 2710 | 293 | 91 | 29.78 | -3.43 | |
9 | 21 | 4 | 13 | 0 | 4 | 12 | -1.351 | 1332 | 164 | 58 | 22.97 | 1402 | 148 | 42 | 33.38 | -10.42 | |
10 | 21 | 4 | 14 | 0 | 3 | 11 | -1.175 | 2645 | 310 | 115 | 23.00 | 2980 | 307 | 94 | 31.70 | -8.70 | |
11 | 21 | 4 | 14 | 0 | 3 | 11 | -1.407 | 2812 | 324 | 129 | 21.80 | 3298 | 327 | 93 | 35.46 | -13.66 | |
12 | 21 | 2 | 17 | 0 | 2 | 6 | -2.991 | 2797 | 362 | 116 | 24.11 | 3376 | 315 | 103 | 32.78 | -8.66 |
* As per the Point System provided by the league