Recap
Spartans won the match with 8 wickets in 17.4 overs.
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 4, 2019 | 9:00 am | United Cup | 2019 | Morning |
Officials
- Umpire
- Punjabi Royals
Spartans
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Deepak Thakur | 36 | 24 | 5 | 1 | 0 | 0 | 36.0 | 150 |
Monty Singh | 30 | 26 | 5 | 0 | 0 | 0 | 30.0 | 115 |
Harinder Pal Singh - Not Out | 35 | 22 | 6 | 0 | 0 | 0 | — | 159 |
Vinod Thakur - Not Out | 52 | 28 | 7 | 1 | 0 | 1 | — | 186 |
Sukhjinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Aman Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Harpreet Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Bhupinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Amit Ramola | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Sukhdeep S Maan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Sumit Prihar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 13 | |||||||
Total | 166 | 100 | 23 | 2 | 0 | 1 |
Did not bat: Sukhjinder Singh, Aman Minhas, Harpreet Dhaliwal, Bhupinder Singh, Amit Ramola, Sukhdeep S Maan, Sumit Prihar
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Monty Singh | 4 | 41 | 5 | 0 | 2 | 0 | 0 | 10.3 | 20.5 | 12.0 |
Harinder Pal Singh | 4 | 27 | 1 | 0 | 0 | 0 | 0 | 6.8 | — | — |
Vinod Thakur | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 7.5 | — | — |
Bhupinder Singh | 4 | 20 | 0 | 0 | 2 | 0 | 0 | 5.0 | 10.0 | 12.0 |
Amit Ramola | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 8.0 | 16.0 | 12.0 |
Sumit Prihar | 2 | 19 | 2 | 2 | 0 | 0 | 0 | 9.5 | — | — |
Total | 20 | 153 | 8 | 2 | 5 | 0 | 0 |
Warriors
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Karanvir Singh | 10 | 15 | 1 | 0 | 0 | 0 | 10.0 | 67 |
Pritesh Shah | 31 | 21 | 3 | 1 | 0 | 0 | 31.0 | 148 |
Mavi Sandhu | 53 | 30 | 5 | 2 | 0 | 1 | 53.0 | 177 |
Maninder Singh | 5 | 6 | 0 | 0 | 0 | 0 | 5.0 | 83 |
Shravan Chawla | 34 | 28 | 5 | 0 | 0 | 0 | 34.0 | 121 |
Ronnie Janjua | 7 | 7 | 1 | 0 | 0 | 0 | 7.0 | 100 |
Ramanjeet S Nanarh | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | — |
Rubayed Feroj - Not Out | 5 | 5 | 0 | 0 | 0 | 0 | — | 100 |
Sukh Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Maninderpal S Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Sukhjit Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 20 | |||||||
Total | 165 | 116 | 15 | 3 | 0 | 1 |
Did not bat: Sukh Dhatt, Maninderpal S Sidhu, Sukhjit Gill
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Karanvir Singh | 3 | 29 | 3 | 0 | 1 | 0 | 0 | 9.7 | 29.0 | 18.0 |
Shravan Chawla | 4 | 40 | 2 | 1 | 0 | 0 | 0 | 10.0 | — | — |
Ramanjeet S Nanarh | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | — | — |
Sukh Dhatt | 4 | 25 | 2 | 0 | 1 | 0 | 0 | 6.3 | 25.0 | 24.0 |
Maninderpal S Sidhu | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 15.0 | — | — |
Sukhjit Gill | 4 | 40 | 4 | 0 | 0 | 0 | 0 | 10.0 | — | — |
Total | 17 | 166 | 12 | 1 | 2 | 0 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
166 | 165 |
2 | 7 |
100 | 116 |
2 | 3 |
23 | 15 |
0 | 0 |
1 | 1 |
20 | 17 |
13 | 20 |
0 | 0 |
0 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |