Recap
STAR 11 WON BY 25 RUNS
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 26, 2019 | 12:30 pm | United Cup | 2019 | Afternoon |
Officials
- Umpire
- United Punjab
StarXI
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Gurdeep Kang | 62 | 28 | 4 | 5 | 0 | 1 | 62.0 | 221 |
Jassi Randhawa | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 | 75 |
Nick Nagra | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 50 |
Jot Sahi | 47 | 27 | 6 | 1 | 0 | 0 | 47.0 | 174 |
Garry Aulakh | 8 | 6 | 1 | 0 | 0 | 0 | 8.0 | 133 |
Arshdeep Rai | 18 | 9 | 1 | 1 | 0 | 0 | 18.0 | 200 |
Gaggi Gill | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 | 67 |
Varinder Veeru - Not Out | 4 | 4 | 0 | 0 | 0 | 0 | — | 100 |
Rajneesh Aery | 7 | 8 | 1 | 0 | 0 | 0 | 7.0 | 88 |
Happy Khosa | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
Sayed Peer | 4 | 3 | 1 | 0 | 0 | 0 | 4.0 | 133 |
Extras | 9 | |||||||
Total | 165 | 95 | 14 | 7 | 0 | 1 |
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Gurdeep Kang | 4 | 14 | 3 | 0 | 2 | 0 | 0 | 3.5 | 7.0 | 12.0 |
Jassi Randhawa | 4 | 42 | 2 | 0 | 0 | 0 | 0 | 10.5 | — | — |
Nick Nagra | 4 | 21 | 2 | 0 | 4 | 1 | 0 | 5.3 | 5.3 | 6.0 |
Jot Sahi | 4 | 25 | 7 | 0 | 1 | 0 | 0 | 6.3 | 25.0 | 24.0 |
Rajneesh Aery | 4 | 30 | 3 | 0 | 0 | 0 | 0 | 7.5 | — | — |
Total | 20 | 132 | 17 | 0 | 7 | 1 | 0 |
Warriors
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Jaspreet Singh | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 50 |
Pritesh Shah | 38 | 37 | 2 | 2 | 0 | 0 | 38.0 | 103 |
Rubayed Feroj | 19 | 24 | 2 | 0 | 0 | 0 | 19.0 | 79 |
Sukh Dhatt | 21 | 25 | 1 | 0 | 0 | 0 | 21.0 | 84 |
Karanvir Singh | 21 | 13 | 1 | 1 | 0 | 0 | 21.0 | 162 |
Ketan Sharma | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 | 100 |
Ronnie Janjua | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 | 75 |
Ramanjeet S Nanarh - Not Out | 5 | 4 | 0 | 0 | 0 | 0 | — | 125 |
Sukhjit Gill - Not Out | 3 | 4 | 0 | 0 | 0 | 0 | — | 75 |
Mavi Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Omar Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 25 | |||||||
Total | 140 | 117 | 6 | 3 | 0 | 0 |
Did not bat: Mavi Sandhu, Omar Sheikh
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Sukh Dhatt | 4 | 38 | 0 | 0 | 4 | 1 | 0 | 9.5 | 9.5 | 6.0 |
Karanvir Singh | 4 | 38 | 1 | 1 | 3 | 0 | 0 | 9.5 | 12.7 | 8.0 |
Ramanjeet S Nanarh | 3 | 37 | 1 | 0 | 1 | 0 | 0 | 12.3 | 37.0 | 18.0 |
Sukhjit Gill | 4 | 29 | 1 | 0 | 2 | 0 | 0 | 7.3 | 14.5 | 12.0 |
Omar Sheikh | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 18.0 | — | — |
Total | 16 | 160 | 3 | 1 | 10 | 1 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
165 | 140 |
10 | 7 |
95 | 117 |
7 | 3 |
14 | 6 |
0 | 0 |
1 | 0 |
20 | 16 |
9 | 25 |
1 | 1 |
0 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |