Recap
Spartans won with 9 Wickets in 6.4 Overs
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Jul 20, 2019 | 9:00 am | United Cup | 2019 | Morning |
Officials
- Umpire
- Gladiators
Spartans
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Deepak Thakur - Not Out | 58 | 23 | 9 | 2 | 0 | 1 | — | 252 |
Monty Singh | 39 | 16 | 4 | 3 | 0 | 0 | 39.0 | 244 |
Hardeep Sran - Not Out | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Aman Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Jasneet Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Jag Duggal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Vinod Thakur | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Kanwar Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Arsh Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Bhupinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Harinder Pal Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 1 | |||||||
Total | 98 | 39 | 13 | 5 | 0 | 1 |
Did not bat: Aman Minhas, Jasneet Sidhu, Jag Duggal, Vinod Thakur, Kanwar Mann, Arsh Dhaliwal, Bhupinder Singh, Harinder Pal Singh
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Monty Singh | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 17.0 | — | — |
Jasneet Sidhu | 4 | 11 | 2 | 0 | 5 | 1 | 1 | 2.8 | 2.2 | 4.8 |
Vinod Thakur | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 | — | — |
Kanwar Mann | 3 | 27 | 3 | 0 | 1 | 0 | 0 | 9.0 | 27.0 | 18.0 |
Arsh Dhaliwal | 2 | 23 | 2 | 1 | 2 | 0 | 0 | 11.5 | 11.5 | 6.0 |
Harinder Pal Singh | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 | — | — |
Total | 12 | 95 | 8 | 1 | 8 | 1 | 1 |
Panthers
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Daljeet Randeo | 7 | 7 | 1 | 0 | 0 | 0 | 7.0 | 100 |
Jagraj Bhathal | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 | 67 |
Sandeep Singh | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
Mondar Chaudhary | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
Harman Bath | 14 | 8 | 2 | 0 | 0 | 0 | 14.0 | 175 |
Inder Sidhu | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 | 75 |
Ramandeep Brar | 16 | 21 | 0 | 0 | 0 | 0 | 16.0 | 76 |
Arshdeep Brar | 43 | 24 | 4 | 2 | 0 | 0 | 43.0 | 179 |
Tushar Sharma | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | — |
Parminder Hehar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Arshdeep Singh - Not Out | 1 | 2 | 0 | 0 | 0 | 0 | — | 50 |
Extras | 11 | |||||||
Total | 97 | 73 | 7 | 2 | 0 | 0 |
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Daljeet Randeo | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 | — | — |
Jagraj Bhathal | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 | — | — |
Ramandeep Brar | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 14.0 | — | — |
Tushar Sharma | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | — | — |
Arshdeep Singh | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 13.3 | — | — |
Total | 7 | 97 | 0 | 0 | 0 | 0 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
98 | 97 |
1 | 10 |
39 | 73 |
5 | 2 |
13 | 7 |
0 | 0 |
1 | 0 |
12 | 7 |
1 | 11 |
1 | 0 |
1 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |