![]() ![]() 209/4 (20) - 201/5 (20)Full Time |
Recap
It was a Good game by both teams.
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Jul 28, 2019 | 12:30 pm | United Cup | 2019 | Afternoon |
Officials
- Umpire
- Eagles
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
United Punjab | 209 | 4 | 20 | Win |
Gladiators | 201 | 5 | 20 | Loss |
United Punjab
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Sajid Virk | 29 | 20 | 1 | 1 | 0 | 0 | 29.0 | 145 |
Philip Masih | 10 | 6 | 0 | 1 | 0 | 0 | 10.0 | 167 |
Haroon Virk | 48 | 31 | 4 | 1 | 0 | 0 | 48.0 | 155 |
Hitender S Sihag | 31 | 23 | 0 | 1 | 0 | 0 | 31.0 | 135 |
Ali Gondal - Not Out | 53 | 27 | 6 | 2 | 0 | 1 | — | 196 |
Nasir Malik - Not Out | 32 | 13 | 4 | 3 | 0 | 0 | — | 246 |
Kulwant Virk | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Amiteshwar Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Vikas Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Amarpreet Dhariwal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Maaz Ahmed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 6 | |||||||
Total | 209 | 120 | 15 | 9 | 0 | 1 |
Did not bat: Kulwant Virk, Amiteshwar Nagar, Vikas Augustine, Amarpreet Dhariwal, Maaz Ahmed Khan
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Sajid Virk | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 9.5 | — | — |
Philip Masih | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 10.5 | — | — |
Haroon Virk | 3 | 21 | 1 | 0 | 2 | 0 | 0 | 7.0 | 10.5 | 9.0 |
Hitender S Sihag | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 18.5 | — | — |
Nasir Malik | 4 | 39 | 0 | 0 | 1 | 0 | 0 | 9.8 | 39.0 | 24.0 |
Amarpreet Dhariwal | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2.0 | 6.0 |
Maaz Ahmed Khan | 4 | 36 | 4 | 0 | 1 | 0 | 0 | 9.0 | 36.0 | 24.0 |
Total | 20 | 196 | 9 | 0 | 5 | 0 | 0 |
Gladiators
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Kiran Sehgal | 5 | 3 | 1 | 0 | 0 | 0 | 5.0 | 167 |
Tom Kailey | 36 | 24 | 6 | 0 | 0 | 0 | 36.0 | 150 |
Rehman Ahmed | 25 | 12 | 5 | 0 | 0 | 0 | 25.0 | 208 |
Abhishek Dutta | 12 | 6 | 1 | 1 | 0 | 0 | 12.0 | 200 |
Raj Patel - Not Out | 65 | 44 | 4 | 1 | 0 | 1 | — | 148 |
Muhammad Ameen | 29 | 14 | 3 | 2 | 0 | 0 | 29.0 | 207 |
Lucky Sarai - Not Out | 15 | 11 | 2 | 0 | 0 | 0 | — | 136 |
Sanjay Keshwala | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Chetan Viradiya | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Arnav Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Harsh Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 14 | |||||||
Total | 201 | 114 | 22 | 4 | 0 | 1 |
Did not bat: Sanjay Keshwala, Chetan Viradiya, Arnav Patel, Harsh Patel
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Tom Kailey | 4 | 32 | 2 | 0 | 0 | 0 | 0 | 8.0 | — | — |
Rehman Ahmed | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 14.5 | — | — |
Abhishek Dutta | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 11.0 | — | — |
Raj Patel | 4 | 37 | 2 | 0 | 1 | 0 | 0 | 9.3 | 37.0 | 24.0 |
Lucky Sarai | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 11.7 | — | — |
Sanjay Keshwala | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 10.0 | — | — |
Arnav Patel | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 12.0 | 24.0 | 12.0 |
Total | 20 | 209 | 6 | 0 | 2 | 0 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
209 | 201 |
4 | 5 |
120 | 114 |
9 | 4 |
15 | 22 |
0 | 0 |
1 | 1 |
20 | 20 |
6 | 14 |
0 | 0 |
0 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |