Recap
Reiders chased 184 in last over!
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Aug 10, 2019 | 4:00 pm | United Cup | 2019 | Evening |
Officials
- Umpire
- Panthers
Raiders
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Rupinder Sidhu | 13 | 10 | 2 | 0 | 0 | 0 | 13.0 | 130 |
Nikul Patel | 42 | 32 | 4 | 0 | 0 | 0 | 42.0 | 131 |
Vijay Odedra | 32 | 25 | 2 | 0 | 0 | 0 | 32.0 | 128 |
Krunal Gohel | 33 | 20 | 1 | 2 | 0 | 0 | 33.0 | 165 |
Raghuveer Singh | 34 | 16 | 1 | 3 | 0 | 0 | 34.0 | 213 |
Ankit Shahi - Not Out | 18 | 10 | 0 | 1 | 0 | 0 | — | 180 |
Karan Bapodara - Not Out | 4 | 2 | 1 | 0 | 0 | 0 | — | 200 |
Gurdas Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Jatin Sandal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Chetanya Mehta | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Ankush Puri | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 8 | |||||||
Total | 184 | 115 | 11 | 6 | 0 | 0 |
Did not bat: Gurdas Brar, Jatin Sandal, Chetanya Mehta, Ankush Puri
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Raghuveer Singh | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 9.0 | — | — |
Ankit Shahi | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 10.0 | — | — |
Karan Bapodara | 3 | 27 | 2 | 0 | 2 | 0 | 0 | 9.0 | 13.5 | 9.0 |
Gurdas Brar | 3 | 28 | 3 | 0 | 1 | 0 | 0 | 9.3 | 28.0 | 18.0 |
Jatin Sandal | 4 | 44 | 5 | 0 | 2 | 0 | 0 | 11.0 | 22.0 | 12.0 |
Chetanya Mehta | 3 | 20 | 1 | 0 | 3 | 0 | 0 | 6.7 | 6.7 | 6.0 |
Ankush Puri | 3 | 26 | 1 | 0 | 2 | 0 | 0 | 8.7 | 13.0 | 9.0 |
Total | 20 | 183 | 15 | 0 | 10 | 0 | 0 |
Hawks
Batting | R | B | 4s | 6s | 100s | 50s | BtAvg | BtSR |
---|---|---|---|---|---|---|---|---|
Vick Walia | 10 | 5 | 1 | 0 | 0 | 0 | 10.0 | 200 |
Chanpreet Grewal | 35 | 20 | 3 | 2 | 0 | 0 | 35.0 | 175 |
Gagan Sarao | 10 | 8 | 1 | 0 | 0 | 0 | 10.0 | 125 |
Jorawar Waraich | 11 | 16 | 1 | 0 | 0 | 0 | 11.0 | 69 |
Raman Virk | 35 | 30 | 3 | 0 | 0 | 0 | 35.0 | 117 |
Randeep Mangat - Not Out | 60 | 36 | 4 | 2 | 0 | 1 | — | 167 |
Sukhpreet Singh | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | — |
Jasjeet Mangat | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 | 150 |
Param Gill | 4 | 2 | 1 | 0 | 0 | 0 | 4.0 | 200 |
Kanwar Kang - Not Out | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Baljodh Virk | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — |
Extras | 15 | |||||||
Total | 183 | 120 | 14 | 4 | 0 | 1 |
Did not bat: Baljodh Virk
Bowling | O | R | Wd | NB | W | 4W | Htrk | Econ | BwAvg | BwSR |
---|---|---|---|---|---|---|---|---|---|---|
Chanpreet Grewal | 4 | 29 | 0 | 0 | 1 | 0 | 0 | 7.3 | 29.0 | 24.0 |
Gagan Sarao | 4 | 28 | 1 | 0 | 1 | 0 | 0 | 7.0 | 28.0 | 24.0 |
Randeep Mangat | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 9.0 | — | — |
Jasjeet Mangat | 4 | 38 | 1 | 0 | 1 | 0 | 0 | 9.5 | 38.0 | 24.0 |
Param Gill | 3 | 28 | 1 | 0 | 1 | 0 | 0 | 9.3 | 28.0 | 18.0 |
Kanwar Kang | 2 | 31 | 1 | 0 | 1 | 0 | 0 | 15.5 | 31.0 | 12.0 |
Total | 20 | 181 | 5 | 0 | 5 | 0 | 0 |
R
W
B
6s
4s
100s
50s
O
Extras
4W
Htrk
184 | 183 |
5 | 8 |
115 | 120 |
6 | 4 |
11 | 14 |
0 | 0 |
0 | 1 |
20 | 20 |
8 | 15 |
0 | 0 |
0 | 0 |
Venue
MCG |
---|
183 Martin Crossing Park NE, Calgary, AB T3J 3N8, Canada |